Presentation Topics:
Promising energy-saving technologies | modernization | competitive technologies | Industry 4.0 | market trends in equipment manufacturing | equipment production quality | testing and diagnostic equipment | innovative methods in equipment maintenance (service) | conducting repairs |
Audience:Promising energy-saving technologies | modernization | competitive technologies | Industry 4.0 | market trends in equipment manufacturing | equipment production quality | testing and diagnostic equipment | innovative methods in equipment maintenance (service) | conducting repairs |
Heads and specialists from departments of chief mechanic | chief engineer | chief power engineer | chief technologist | chief electrician | automation engineers (ACS TP) | specialists in preparation and execution of reconstruction projects | heads and specialists from repair services |
Industries: mining and metallurgical, defense industry, mechanical engineering, oil and gas sector, aviation, aerospace, shipbuilding.
- With presentation – 14,000 RUB
- Attendee – 8,000 RUB (excluding VAT)
- Foreign company – 300 EUR
The seminar program includes: industrial site visit (location to be confirmed), coffee breaks, lunches, business dinner.
Brief list of participants from the 2017 seminar:
| № | Company | Position |
|---|---|---|
| 1 | Konar | Technical Director |
| 2 | Prompech | Head of Sales Department |
| 3 | Prompech | Business Development Manager |
| 4 | Metallurgical Plant "Electrostal" | Deputy Chief Engineer for Equipment Operation |
| 5 | Metallurgical Plant "Electrostal" | Head of Hydraulic Bureau, Maintenance Department |
| 6 | Metallurgical Plant "Electrostal" | Head of the Bureau of Technological Preparation and Welding Quality Control |
| 7 | ChMK | Lead Engineer of the Mechanization Workshop |
| 8 | PO "Trek" | Chief Engineer |
| 9 | PO "Trek" | Chief Technologist |
| 10 | Fors In | Head of "Electronic Control Systems" Department |
| 11 | Fors In | Head of Department |
| 12 | Rockwool Russia | Maintenance and Repair Manager |
| 13 | Sinarsky Pipe Plant | Head of Maintenance Bureau |
| 14 | Sinarsky Pipe Plant | Deputy Head of Energy Department |
| 15 | Sinarsky Pipe Plant | Senior Inspector of Energy and Resource Conservation Group |
| 16 | Satka Iron Foundry Plant | Chief Power Engineer |
| 17 | Satka Iron Foundry Plant | General Director |
| 18 | Intell Ross | Director |
| 19 | Reliability TM | General Director |
| 20 | Reliability TM | Deputy General Director |
| 21 | Seversky Pipe Plant | Deputy Head of Maintenance and Repair |
| 22 | Seversky Pipe Plant | Head of Maintenance and Repair |
| 23 | Seversky Pipe Plant | Mechanic, Maintenance and Repair |
| 24 | Seversky Pipe Plant | Mechanic, Maintenance and Repair |
| 25 | Karcher | Sales Director |
| 26 | EVRAZ NTMK | Chief Engineer, Maintenance Department |
| 27 | Chelyabinsk Forging and Press Plant | Deputy Chief Engineer |
| 28 | TMK CHERMET-Service | Lead Mechanical Engineer |
| 29 | Uralchimash | Deputy Technical Director for Development |
| 30 | Izhorsky Pipe Plant | Electrician, Workshop |
| 31 | Izhorsky Pipe Plant | Senior Manager for Technical Development |
| 32 | Izhorsky Pipe Plant | Workshop Mechanic |
| 33 | Izhorsky Pipe Plant | Workshop Power Engineer |
| 34 | Izhorsky Pipe Plant | Manager for Investment Projects and Technical Development |
| 35 | Chelyabinsk Mechanical Plant | Chief Mechanic |
| 36 | PAO Severstal | Manager (Hydraulic Equipment Expert) |

