Hydraulic Forging Presses of the FPCH Series
Cheltec offers a full range of services for project development and implementation, providing various technologies and innovations, including the manufacturing and supply of forging and pressing equipment, and turnkey project delivery with the use of advanced electro-hydraulic control systems of any complexity and process automation. We are ready to offer solutions at the lowest possible cost.
Together with our partners, we have developed standard models that we can provide at attractive prices and with short delivery times.
If you have specific requirements that are not covered by our standard models, we will be glad to design a suitable solution tailored to your needs.
Send us your inquiry via email: shnaider.cheltec@mail.ru, and we will provide you with a personalized offer.
Download the order questionnaire.
URIC, in collaboration with its partner Anyang Forging Press Numerical Control Equipment Co., LTD, has developed a range of forging complexes based on classic 4-column presses with a force of 8–60 MN and oil-hydraulic drive rail manipulators with a load capacity of 80–1200 kN. These complexes are equipped with auxiliary equipment such as:
- tilting tables,
- receiving tables,
- technological tooling.
This equipment forms a forging complex for producing forgings weighing up to 60 tons during upsetting and 130 tons during drawing.
Hydraulic Forging Presses of the FPCH Series
Cheltec offers a complete range of services for project development and execution, incorporating various technologies and innovations, including the manufacturing and supply of forging and pressing equipment, as well as turnkey project delivery with advanced electro-hydraulic control systems and process automation. We aim t
Technical Specifications
| Technical Specifications | Unit | Designation | FPCH-800 | FPCH-1250 | FPCH-1600 | FPCH-2000 | FPCH-2500 | FPCH-3200 | FPCH-4000 | FPCH-5000 | FPCH-6000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Press Force | MN | 8.0 | 12.5 | 16.0 | 20.0 | 25.0 | 32.0 | 40.0 | 50.0 | 60.0 | ||
| Working Pressure of the Hydraulic System | MPa | 25.0 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | ||
| Number of Force Stages | pcs | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | ||
| Working Cylinder Diameter | mm | 640 | 740 | 640-2x380 | 740-2x380 | 800-2x480 | 740-2x640 | 800-2x740 | 900-2x800 | 3x900 | ||
| Nominal Press Force at 1st Stage | MN | 8.0 | 12.5 | 6.0 | 10.0 | 12.5 | 12.5 | 15.0 | 16.0 | 24.0 | ||
| Nominal Press Force at 2nd Stage | MN | 10.0 | 20.0 | 25.0 | 19.5 | 25.0 | 32.0 | 36.0 | ||||
| Nominal Press Force at 3rd Stage | MN | 16.0 | 32.0 | 40.0 | 50.0 | 60.0 | ||||||
| Open Press Height | mm | 2300 | 2600 | 2900 | 3100 | 3300 | 3800 | 4000 | 4600 | 5300 | ||
| Distance Between Column Centers | mm | 2200x1000 | 2200x1300 | 2600x1400 | 2800x1500 | 3200x1600 | 3600x1900 | 4400x2100 | 4800x2200 | 4650x2300 | ||
| Column Diameter | mm | 260 | 300 | 340 | 360 | 420 | 500 | 570 | 600 | 650 | ||
| Max. Speed of Movable Traverse During Idle Down Stroke | mm/sec | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 200 | ||
| Max. Speed of Movable Traverse During Working Stroke | mm/sec | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
| Technical Characteristics | Unit | Designation | FPCH-800 | FPCH-1250 | FPCH-1600 | FPCH-2000 | FPCH-2500 | FPCH-3200 | FPCH-4000 | FPCH-5000 | FPCH-6000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Speed of Movable Traverse During Lift | mm/sec | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 200 | ||
| Control Mode for Movable Traverse Speed | ||||||||||||
| Idle Down Stroke | Throttle-Step Control | |||||||||||
| Working Stroke |
Machine-Step Control (For speeds below 10 mm/sec – Continuous Control) |
|||||||||||
| Traverse Lift | Machine Continuous Control | |||||||||||
| Traverse Stroke | mm | 1000 | 1200 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 | 2500 | ||
| Forging Dimension Accuracy | mm | +/- 1 | +/- 1 | +/- 2 | +/- 2 | +/- 2 | +/- 2 | +/- 2 | +/- 2 | +/- 2 | ||
| Allowable Forging Eccentricity | mm | 100 | 150 | 180 | 200 | 225 (120) | 250 | 275 | 325 | 400 | ||
| Table Dimensions (Length x Width) | mm | 2500x1400 | 3200x1500 | 3500x1600 | 3700x1700 | 5000x1900 | 5000x2300 | 6000x2400 | 6000x2800 | 7000x3000 | ||
| Table Stroke | mm | 800 | 1000 | 1500 | 1500 | 2000 | 2500 | 2500 | 3000 | 3000 | ||
| Max Table Movement Speed | mm/sec | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||
| Max Installed Power at Max Traverse Speed | kW | 45 | 440 | 660 | 770 | 990 | 1320 | 1650 | 2200 | 2440 | 3080 | |
| Height Above Ground Level (Max) | mm | 6700 | 8000 | 8500 | 9000 | 9500 | 10500 | 11500 | 12500 | 13500 | ||

