The forging manipulator is equipped with a hydraulic drive that can operate in manual, semi-automatic, and automatic modes. It is used for clamping shaft forgings and billets for open-die forging or forging in an open press die. This significantly increases forging productivity and quality, reduces labor intensity, and facilitates production mechanization.
| Technical Specifications | Unit | MCH-8 | MCH-10 | MCH-15 | MCH-20 | MCH-30 | MCH-40 | MCH-50 | MCH-60 | MCH-80 | MCH-100 | MCH-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load capacity | kN | 80 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 |
| Max. load moment | kN·m | 200 | 250 | 400 | 500 | 800 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 |
| Max. jaw opening diameter | mm | 170–1000 | 170–1030 | 170–1100 | 200–1200 | 280–1300 | 165–1600 | 175–1700 | 175–1860 | 210–1700 | 250–2200 | 300–2300 |
| Jaw rotation speed | rpm | 20 | 20 | 18 | 18 | 16 | 16 | 14 | 14 | 13 | 12 | 12 |
| Min. height of jaw axis relative to rail head | mm | 800 | 800 | 800 | 900 | 900 | 900 | 1090 | 1250 | 1350 | 1400 | 1500 |
| Vertical jaw travel | mm | 1000 | 1000 | 1500 | 1800 | 1800 | 1800 | 1900 | 2000 | 2000 | 2200 | 2200 |
| Jaw tilt angle, up/down | ° | 7/9 | 7/9 | 7/9 | 7/9 | 7/9 | 7/9 | 7/9 | 7/9 | 7/9 | 7/9 | 7/9 |
| Side movement of jaw axis | mm | ±150 | ±150 | ±180 | ±200 | ±200 | ±200 | ±250 | ±300 | ±300 | ±300 | ±300 |
| Jaw axis rotation angle left/right | ° | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
| Manipulator travel speed | m/min | 30 | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
| Distance between rail heads | mm | 2500 | 2800 | 3000 | 3300 | 3600 | 3600 | 4000 | 4400 | 5000 | 5300 | 5700 |

